var backColor = 'CABECB'; var borderColor = '86778A';  var nScreenWidth = screen.width; var nScreenHeight = screen.height; var xPos = 162;menuContent [0] = new Array (
		-1,
		-1,
		465,
		xPos,
		148,
		new Array (
				   '&nbsp;&nbsp;&nbsp;Age Concern - Cultural Awareness Training<img src="graphics/spacer.gif" border="0" alt="">', 'ageconcern.html',
				   '&nbsp;&nbsp;&nbsp;Blue Cross Animal Welfare - Change & Consultation<img src="graphics/spacer.gif" border="0" alt="">', 'bluecross.html',
				   '&nbsp;&nbsp;&nbsp;The Children and Young Peoples Partnership - Strengthening Collaboration<img src="graphics/spacer.gif" border="0" alt="">', 'chypp.html',
				   '&nbsp;&nbsp;&nbsp;Dipshikha - Strategic Planning in Bangladesh<img src="graphics/spacer.gif" border="0" alt="">', 'dipshikha.html','&nbsp;&nbsp;&nbsp;Hope & Homes For Children - Evolving Culture<img src="graphics/spacer.gif" border="0" alt="">', 'hope_and_homes_for_children_2.html', 
				   '&nbsp;&nbsp;&nbsp;Hope & Homes For Children - Improving Communications<img src="graphics/spacer.gif" border="0" alt="">', 'hope_and_homes_for_children.html',
				   '&nbsp;&nbsp;&nbsp;Marie Stopes International - Developing Leadership Styles<img src="graphics/spacer.gif" border="0" alt="">', 'msi.html',
				   '&nbsp;&nbsp;&nbsp;Marie Stopes International - Organisational Baseline Survey<img src="graphics/spacer.gif" border="0" alt="">', 'msi2.html', 
				   '&nbsp;&nbsp;&nbsp;Merlin - Leadership and Management Development Programme<img src="graphics/spacer.gif" border="0" alt="">', 'merlin.html', 
				   '&nbsp;&nbsp;&nbsp;Papworth - Developing Confidence & Skills<img src="graphics/spacer.gif" border="0" alt="">', 'papworth.html', 
				   '&nbsp;&nbsp;&nbsp;The Childrens Trust - Diversity Awareness<img src="graphics/spacer.gif" border="0" alt="">', 'childrenstrust.html', 
				   '&nbsp;&nbsp;&nbsp;The Connection - Strategic Planning<img src="graphics/spacer.gif" border="0" alt="">', 'connectionstmartins.html', 
				   '&nbsp;&nbsp;&nbsp;TimeBank - Personal Development<img src="graphics/spacer.gif" border="0" alt="">', 'timebank.html', 
				   '&nbsp;&nbsp;&nbsp;TimeBank - Strategic Planning<img src="graphics/spacer.gif" border="0" alt="">', 'timebank2.html', 
				   '&nbsp;&nbsp;&nbsp;A UK Trust - Mentoring<img src="graphics/spacer.gif" border="0" alt="">', 'cse.html', 
				   '&nbsp;&nbsp;&nbsp;VSO - Strategic Direction<img src="graphics/spacer.gif" border="0" alt="">', 'vso.html', 
				   '&nbsp;&nbsp;&nbsp;VSO - Change Management<img src="graphics/spacer.gif" border="0" alt="">', 'vso2.html', 
				   '&nbsp;&nbsp;&nbsp;VSO - International Team Building<img src="graphics/spacer.gif" border="0" alt="">', 'vso3.html', 
				   '&nbsp;&nbsp;&nbsp;WaterAid - Creating A Global HR Function<img src="graphics/spacer.gif" border="0" alt="WaterAid - Creating A Global HR Function">', 'wateraid.html', 
				   '&nbsp;&nbsp;&nbsp;WaterAid - Developing The Finance Function<img src="graphics/spacer.gif" border="0" alt="WaterAid - Developing The WaterAid Finance Function">', 'wateraid2.html'));

